expanded metal - Barrier Mesh / security mesh

Barrier Mesh Technical Table
Size & Gauge Lbs. SWD LWD C-C of Bond Percent Overall  Thickness
100 Sq. Ft. Width Length (SWD x LWD) Open Area
F500-18 66 96" 48 .500" x 1.200" 60 .039"
F500-16 82 96" 48 .500" x 1.200" 63 .050"
F500-13 140 96" 48 .500" x 1.200" 52 .070"
F750-13 75 96" 48 .923" x 2.00" 74 .070"
F750-9 171 96" 48 .923" x 2.00" 63 .120"
F100-16 41 96" 48 1.090" x 2.00" 78 .050"
F150-16 38 96" 48 1.330" x 3.00" 83 .048"
F150-13 57 96" 48 1.330" x 3.00" 80 .070"
F150-9 114 96" 48 1.330" x 3.00" 75 110"

Material can be produced to Military Specification MIL-M-17194 Type II, Class 1; ASTM 1267.

Important Installation Data: With studs installed 16" c-c of the stud, the 48" LWD dimension covers the 3 spaces between 4 studs.  The 96" SWD dimension accomodates 8' ceilings. Any other wall height(examples: 8'-6"; 9'-3"; 10'-7"; 11'-4") can be furnished to size on special order.

A call to Metalex before specs are finalized will save you time and money.