eXPANDED METAL - Intermediate Mesh Technical Info

| Carbon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| FS16 | 1/2" | #16 | Standard | 86 | 0.500 | 1.200 | 0.175 | 65% |
| FF16 | 1/2" | #16* | Flat | 82 | 0.500 | 1.250 | 0.050 | 63% |
| FS13 | 1/2" | #13 | Standard | 147 | 0.500 | 1.200 | 0.204 | 57% |
| FF13 | 1/2" | #13* | Flat | 140 | 0.500 | 1.250 | 0..078 | 52% |
| FS11 | 1/2" | #11 | STANDARD | 208 | ** | ** | ** | ** |
| FF11 | 1/2" | #11* | FLAT | 198 | ** | ** | ** | ** |
| HF13 | 5/8" | #13 | FLAT | 102 | 0.625 | 1.5000 | ** | ** |
| HS11 | 5/8" | #11 | STANDARD | 164 | 0.625 | 1.5000 | ** | ** |
| KS16 | 3/4" | #16 | STANDARD | 54 | 0.923 | 2.000 | 0.210 | 78% |
| KF16 | 3/4" | #16 | FLAT | 51 | 0.923 | 2.100 | 0.048 | 74% |
| KF14 | 3/4" | #14 | FLAT | 63 | 0.923 | 2.100 | 0.061 | 74% |
| KS13 | 3/4" | #13 | STANDARD | 80 | 0.923 | 2.000 | 0.205 | 76% |
| KF13 | 3/4" | #13* | FLAT | 75 | 0.923 | 2.100 | 0.078 | 68% |
| KS10 | 3/4" | #10 (13 GA.) | STANDARD | 120 | 0.923 | 2.000 | 0.290 | 72% |
| KF10 | 3/4" | #10 (13 GA.) | FLAT | 114 | 0.923 | 2.100 | 0.078 | 68% |
| LS16 | 1" | #16 | STANDARD | 44 | 1.000 | 2.400 | 0.192 | 82% |
| LF16 | 1" | #16 | FLAT | 41 | 1.000 | 2.500 | 0.050 | 78% |
| MS16 | 1 1/2" | #16 | STANDARD | 40 | 1.330 | 3.000 | 0.230 | 85% |
| MF16 | 1 1/2" | #16 | FLAT | 38 | 1.330 | 3.200 | 0.048 | 83% |
| Aluminum 5005 H34 | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| FSA3 | 1/2" | .051 | STANDARD | 27 | 0.500 | 1.200 | 0.158 | 65% |
| FFA3 | 1/2" | .051 | FLAT | 27 | 0.500 | 1.270 | 0.040 | 61% |
| FSA5 | 1/2" | .081 | STANDARD | 44 | 0.500 | 1.200 | 0.186 | 60% |
| FFA5 | 1/2" | .081 | FLAT | 42 | 0.500 | 1.270 | 0.060 | 58% |
| KSA3 | 1/2" | .051 | STANDARD | 17 | 0.923 | 2.000 | 0.200 | 78% |
| KFA3 | 1/2" | .051 | FLAT | 16 | 0.923 | 2.125 | 0.040 | 72% |
| Stainless Steel T-304 AND T-316 | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| FSS6 | 1/2" | #16 | STANDARD | 91 | 0.500 | 1.200 | 0.164 | 70% |
| FFS6 | 1/2" | #16 | FLAT | 86 | 0.500 | 1.260 | 0.050 | 60% |
| FSS7 | 1/2" | #13 | STANDARD | 187 | 0.500 | 1.200 | 0.225 | 52% |
| FFS7 | 1/2" | #13 | FLAT | 178 | 0.500 | 1.260 | 0.080 | 45% |
| KSS5 | 3/4" | #18 | STANDARD | 48 | 0.923 | 2.000 | 0.202 | 85% |
| KFS5 | 3/4" | #18 | FLAT | 46 | 0.923 | 2.100 | 0.040 | 75% |
| KSS6 | 3/4" | #16 | STANDARD | 60 | 0.923 | 2.000 | 0.202 | 83% |
| KFS6 | 3/4" | #16 | FLAT | 57 | 0.923 | 2.100 | 0.050 | 75% |
| KSS7 | 3/4" | #13 | STANDARD | 91 | 0.923 | 2.000 | 0.202 | 80% |
| KFS7 | 3/4" | #13 | FLAT | 86 | 0.923 | 2.100 | 0.080 | 75% |
Nominal weight and dimensions of all expanded metals are approximate. A variation of 10% is permitted. Weights, thickness, dimensions and sizes are subject to mill tolerances.
**Special pattern, call your Metalex sales representative for more information.
