eXPANDED METAL - security fencing Technical Info
| carbon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| KS09 | 3/4" | #9* 10 GA. | Standard | 180 | 0.923 | 2.000 | .0312 | 68% |
| KF09 | 3/4" | #9* 10 GA. | Flat | 171 | 0.923 | 2.100 | .120 | 63% |
| KS150 | 3/4" | #9* 9 GA. | Standard | 251 | 0.923 | 2.000 | ** | ** |
| KF150 | 3/4" | #9* 9 GA. | Flat | 238 | 0.923 | 2.100 | ** | ** |
| KS07 | 3/4" | #7 | Standard | 313 | 0.923 | 2.000 | ** | ** |
| KF07 | 3/4" | #7 | Flat | 300 | 0.923 | 2.100 | ** | ** |
| KS05 | 3/4" | #5 | Standard | 437 | 0.923 | 2.000 | ** | ** |
| KF05 | 3/4" | #5 | Flat | 416 | 0.923 | 2.100 | ** | ** |
| LS09 | 1" | #9 9 GA. | Standard | 230 | 1.000 | 2.400 | ** | ** |
| LF09 | 1" | #9 9 GA. | Flat | 188 | 1.000 | 2.500 | ** | ** |
| LS07 | 1" | #7 | Standard | 216 | 1.000 | 2.400 | ** | ** |
| LF07 | 1" | #7 | Flat | 204 | 1.000 | 2.500 | ** | ** |
| LS05 | 1" | #5 | Standard | 403 | 1.000 | 2.400 | ** | ** |
| LF05 | 1" | #5 | Flat | 383 | 1.000 | 2.500 | ** | ** |
| MF14 | 1 1/2" | #14 | Flat | 46 | 1.330 | 3.200 | 0.060 | 80% |
| MS13 | 1 1/2" | #13 | Standard | 60 | 1.330 | 3.000 | 0.242 | 85% |
| MF13 | 1 1/2" | #13 | Flat | 57 | 1.330 | 3.200 | 0.078 | 80% |
| MS10 | 1 1/2" | #10 13 GA. | Standard | 79 | 1.330 | 3.000 | 0.284 | 80% |
| MS09 | 1 1/2" | #9 10 GA. | Standard | 120 | 1.330 | 3.000 | 0.312 | 76% |
| MF09 | 1 1/2" | #9* 10 GA. | Flat | 114 | 1.330 | 3.200 | 0.110 | 75% |
| MS06 | 1 1/2" | #6 | Standard | 250 | 1.330 | 3.000 | 0.433 | 69% |
| MF06 | 1 1/2" | #6 | Flat | 235 | 1.330 | 3.200 | ** | ** |
| WS09 | 2" | #9 10 GA. | Standard | 90 | 1.850 | 4.000 | 0.312 | 84% |
| WF09 | 2" | #9 10 GA. | Flat | 80 | 1.825 | 4.355 | 0.110 | 83% |
| NG | 3# Grating | Standard | 300 | 1.330 | 5.330 | 0.540 | 60% | |
| NGF | 3# Grating | Flat | 280 | 1.330 | 5.670 | ** | ** | |
| PG | 3.14# Grating | Standard | 314 | 2.000 | 6.000 | 0.656 | 69% | |
| PGF | 3.14# Grating | Flat | 295 | 2.000 | 6.380 | ** | ** | |
| QG | 4# Grating | Standard | 400 | 1.330 | 5.330 | 0.618 | 55% | |
| QGF | 4# Grating | Flat | 375 | 1.330 | 5.670 | ** | ** | |
| RGF | 4.27# Grating | Flat | 402 | 1.410 | 4.250 | ** | ** | |
| SG | 5# Grating | Standard | 500 | 1.330 | 5.330 | 0.655 | 50% | |
| TG | 6.25# Grating | Standard | 625 | 1.410 | 5.330 | 0.715 | 50% | |
| UG | 7# Grating | Standard | 700 | 1.410 | 5.330 | 0.740 | 45% | |
Nominal weight and dimensions of all expanded metals are approximate. A variation of 10% is permitted. Weights, thickness, dimensions and sizes are subject to mill tolerances.
**Special pattern, call your Metalex sales representative for more information.
