expanded metal - Light and Small Meshes Technical Info

| Carbon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| BF24-034 | 3/16" | #24 (.034) | Flat | 36 | 0.190 | 0.500 | ** | 66% |
| BF24-050 | 3/16" | #24 (.050) | Flat | 50 | 0.200 | 0.500 | ** | 57% |
| BF22 | 3/16" | #22 (.050) | Flat | 63 | 0.200 | 0.500 | ** | 53% |
| CS20 | 1/4" | #20 | Standard | 86 | 0.250 | 1.000 | 0.135 | 45% |
| CF20 | 1/4" | #20 | Flat | 82 | 0.250 | 1.050 | 0.030 | 35% |
| CS18 | 1/4" | #18 | Standard | 114 | 0.250 | 1.000 | 0.147 | 43% |
| CF18 | 1/4" | #18 | Flat | 108 | 0.250 | 1.050 | 0.040 | 35% |
| CF16 | 1/4" | #16 | Flat | 14 | 0.250 | 0.516 | 0.050 | 50% |
| FS20 | 1/2" | #20 | Standard | 43 | 0.500 | 1.200 | 0.140 | 80% |
| FF20 | 1/2" | #20 | Flat | 40 | 0.500 | 1.250 | 0.029 | 65% |
| FS18 | 1/2" | #18 | Standard | 70 | 0.500 | 1.200 | 0.172 | 72% |
| FF18 | 1/2" | #18 | Flat | 66 | 0.500 | 1.250 | 0.039 | 60% |
| HF18 | 5/8" | #18 | Flat | 36 | 0.625 | 1.125 | 0.042 | 71% |
| Stainless Steel T-304 and T-316 | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| CSS5 | 1/4" | #18 | Standard | 146 | 0.250 | 1.000 | 0.150 | 30% |
| CFS5 | 1/4" | #18 | Flat | 143 | 0.250 | 1.200 | 0.047 | 28% |
| FSS5 | 1/2" | #18 | Standard | 73 | 0.500 | 1.200 | 0.164 | 70% |
| FFS5 | 1/2" | #18 | Flat | 69 | 0.500 | 1.260 | 0.040 | 60% |
| Aluminum 3003-H14 | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| ASA020 | 1/10" | .020 | Standard | 21 | 0.095 | 0.187 | ** | ** |
| BFA032 | 3/16" | .032-.034 | Flat | 16 | 0.190 | 0.500 | ** | ** |
| CFA032 | 1/4" | .032 | Flat | 11 | 0.250 | 0.516 | ** | ** |
| CFA040 | 1/4" | .040 | Flat | 20 | 0.250 | 0.516 | ** | ** |
| Galvanized | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| CFH3 | 1/4" | #22 | Flat | 31 | 0.250 | 0.516 | 0.025 | 68% |
| CFH4 | 1/4" | #20 | Flat | 41 | 0.250 | 0.516 | 0.030 | 60% |
| DFH4L | 5/16" | #20 | Flat | 31 | 0.320 | 0.600 | 0.028 | 72% |
| DFH3 | 3/8" | #22 | Flat | 33 | 0.375 | 0.805 | 0.024 | 68% |
| GFH4 | 5/8" | #20 | Flat | 25 | 0.625 | 1.500 | 0.030 | 81% |
| Tinplate | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| AFT011 | 1/10" | #30 | Flat | 15 | 0.095 | 0.187 | 0.011 | 66% |
| CFT011L | 1/4" | #30 Light | Flat | 11 | 0.250 | 0.516 | 0.011 | 68% |
| CTF011H | 1/4" | #30 Heavy | Flat | 31 | 0.260 | 0.500 | 0.011 | 56% |
| DFT011 | 5/16" | #30 | Flat | 15 | 0.375 | 0.805 | 0.011 | 68 |
| Copper | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| CSC020 | 1/4" | .020 | Standard | 24 | 0.250 | 0.400 | ** | ** |
| FFC016 | 1/4" | .016 | Flat | 6 | 0.500 | 1.200 | 0.012 | 88 |
| Titanium | ||||||||
| Number | Style | lbs./csf | Design | Size | Overall | % Open | ||
| SWD | LWD | Thickness | Area | |||||
| CFT1024 | 1/4" | .024 | Flat | 17 | 0.250 | 0.516 | ** | ** |
Nominal weight and dimensions of all expanded metals are approximate. A variation of 10% is permitted.
Weights, thickness, dimensions and sizes are subject to mill tolerances.
**Special pattern, call your Metalex sales representative for more information.
