perforated tube - Spiral Lock Seam

Flush Lockseam
Inch mm Inch mm
1.010" I.D. 25.6 2.615" I.D. 66.4
1.036" I.D. 26.3 2.670" I.D. 67.8
1.050" I.D. 26.6 2.688" I.D. 68.1
1.065" I.D. 27.1 2.758" I.D. 70.0
1.085" I.D. 27.5 2.800" I.D. 71.2
1.106" I.D. 28.1 2.838" I.D. 72.2
1.140" I.D. 29.0 2.927" I.D. 74.6
1.220" I.D. 31.0 2.941" I.D. 74.7
1.240" I.D. 31.5 2.990" I.D. 76.0
1.280" I.D. 32.5 3.055" I.D. 77.1
1.300" I.D. 33.0 3.078" I.D. 78.2
1.319" I.D. 33.5 3.256" I.D. 82.7
1.342" I.D. 34.1 3.320" I.D. 84.0
1.366" I.D. 34.6 3.393" I.D. 86.1
1.380" I.D. 35.3 3.462" I.D. 87.8
1.430" I.D. 36.1 3.465" I.D. 88.0
1.600" I.D. 40.5 3.535" I.D. 90.0
1.615" I.D. 41.0 3.593" I.D. 91.5
1.634 " I.D. 41.4 3.614" I.D. 91.8
1.708" I.D. 43.4 3.630" I.D. 92.2
1.720" I.D. 44.0 3.690" I.D. 93.2
1.764" I.D. 44.8 3.819" I.D. 97.0
1.802" I.D. 45.7 3.950" I.D. 100.2
1.843" I.D. 46.8 4.096" I.D. 104.0
2.042" I.D. 51.5 4.190" I.D. 106.0
2.090" I.D. 53.0 4.315" I.D. 109.0
2.180" I.D. 55.2 4.368" I.D. 110.9
2.205" I.D. 56.0 4.410" I.D. 112.0
2.246" I.D. 57.0 5.020" I.D. 127.5
2.340" I.D. 59.0 5.433" I.D. 138.0
2.392" I.D. 60.6 5.696" I.D. 144.7
2.460" I.D. 62.5 5.750" I.D. 146.0
Inside lockseam
Diameters
1.970" O.D 3.050" O.D 4.390" O.D
2.000" O.D 3.125" O.D 4.570" O.D
2.100" O.D 3.190" O.D 4.620" O.D
2.170" O.D 3.350" O.D 4.740" O.D
2.437" O.D 3.490" O.D 4.812" O.D
2.570" O.D 3.585" O.D 6.140" O.D
2.790" O.D 3.660" O.D
3.000" O.D 3.790" O.D
Standard Perforated Patterns
Perforation Open Area
.095" x .188" Diagonal 23% Open
.086" x .141" Staggered 33% Open
.125" x .188" Staggered 40% Open
.156" x .188" Staggered 62% Open
Louvered 40% Open
Inside lockseam
Flush Lockseam STANDARD THICKNESS
.009" - .011" .022" - .026"
.013" - .015" .028" - .032"
.017" - .019" .033" - .037"
.019" - .021"  
.0215" - .0235"  

Call 1-800-323-0792 with your requirements.