Products > Standard Patterns > Intermediate Meshes

1/2 16 flat
1/2 16 Standard
3/4 13 Flat
3/4 13 Standard
STYLE LBS/CSF DESIGN SWD SIZE LWD OVERALL THICKNESS % OPEN AREA
CARBON
1/2" #16 STD 86 0.500 1.200 0.175 65%
1/2" #16 FLAT 82 0.500 1.250 0.050 63%
1/2" #13 STD 147 0.500 1.200 0.204 57%
1/2" #13 FLAT 140 0.500 1.250 0.078 52%
3/4" #16 STD 54 0.923 2.000 0.210 78%
3/4" #16 FLAT 51 0.923 2.100 0.048 74%
3/4" #14 FLAT 63 0.923 2.100 0.061 74%
3/4" #13 STD 80 0.923 2.000 0.205 76%
3/4" #13 FLAT 75 0.923 2.100 0.078 74%
3/4" #10 (13 GA) STD 120 0.923 2.000 0.290 72%
1" #16 STD 44 1.000 2.400 0.192 82%
1" #16 FLAT 41 1.000 2.500 0.050 78%
1-1/2" #16 STD 40 1.330 3.000 0.230 85%
1-1/2" #16 FLAT 38 1.330 3.200 0.048 83%
ALUMINUM 5005 H34
1/2" .051 STD 27 0.500 1.200 0.158 65%
1/2" .051 FLAT 27 0.500 1.270 0.040 61%
1/2" .081 STD 44 0.500 1.200 0.186 60%
1/2" .081 FLAT 42 0.500 1.270 0.060 58%
3/4" .051 STD 17 0.923 2.000 0.200 78%
3/4" .051 FLAT 16 0.923 2.125 0.040 72%
STAINLESS STEEL T-304 & T-316
1/2" #16 STD 91 0.500 1.200 0.164 70%
1/2" #16 FLAT 86 0.500 1.260 0.050 60%
1/2" #13 STD 187 0.500 1.200 0.225 52%
1/2" #13 FLAT 178 0.500 1.260 0.080 45%
3/4" #18 STD 48 0.923 2.000 0.202 85%
3/4" #18 FLAT 46 0.923 2.100 0.040 75%
3/4" #16 STD 60 0.923 2.000 0.202 83%
3/4" #16 FLAT 57 0.923 2.100 0.050 75%
3/4" #13 STD 91 0.923 2.000 0.202 80%
3/4" #13 FLAT 86 0.923 2.100 0.080 75%
 
     
   
Metalex
a Unit of Jason Incorporated
1530 Artaius Parkway P.O. Box 399
Libertyville, IL 60048
Phone: (847) 362-8300
Toll Free: (800) 323-0792 (Outside of Illinois)
Fax: (847) 362-7939